Pay review update: 20 January 2012
The table contained in this article summarises the latest pay settlements monitored by XpertHR.
For each pay award, the entry shows the employer, the employee group covered, the effective date, the length of the pay award and details of the main changes. Use our pay awards by industry page to find all recent pay awards published for each industry.
Chemicals and pharmaceuticals |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
DSM Nutritional Products, Dalry - administrative, clerical, laboratory and production staff (270) | 1.1.12 | 24 | Second year of two-year deal: 3.75% increase. |
Polimeri Europa UK, Grangemouth - production workers and staff (95) | 1.12.11 | 24 | Second year of two-year deal: base rates rise by 3.8%, with the possibility of a further profit-related bonus. Employer pension contributions rise by 0.5% from April 2012. |
Polimeri Europa UK, Southampton - production workers and staff (167) | 1.10.11 | 24 | Second year of two-year deal: base rates rise by 3.8%, with the possibility of a further profit-related bonus. Employer pension contributions rise by 0.5% from April 2012. |
View all chemicals and pharmaceuticals awards | |||
Electricity, gas and water |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
United Utilities - collective bargaining grades (4,000) | 1.8.11 | 8 | Flat-rate lump-sum non-consolidated increase worth 4% of individual salary with no flowthrough to ancillary allowances or pension contributions. Annual review date moves to April on a permanent basis from 2012. |
View all electricity, gas and water awards | |||
Finance |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Perkins Slade - insurance staff (94); support staff (21) | 1.9.11 | - | Indefinite pay freeze - continuing from 2010. |
View all finance awards | |||
General services |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Airwave - managerial and professional group (210) | 1.9.11 | 12 | 1% across-the-board pay rise, with an additional 0.75% of paybill allocated to fund individual-merit awards - generally in the range of 0.25% to 0.75% for those assessed as performing "satisfactorily" and up to a maximum of 3% for those with "exceptional" performance. |
Original Bowling Company - fortnightly paid staff (1,100) | 1.10.11 | 12 | 12-month pay freeze except for a small group of employees who received an increase in line with the October 2011 uplift in the adult national minimum wage (2.5%). |
Picturehouse - administrative and clerical grades, foyer staff, projectionists (650) | 1.10.11 | 36 | Second year of three-year deal: 3.4% pay increase. |
SOLT/Musicians Union agreement - theatre musicians (250) | 1.10.11 | 24 | Second year of two-year deal: 4% basic pay rise. |
Not-for-profit |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
The Abbeyfield Kent Society - all employees (543) | 1.10.11 | 12 | 12-month pay freeze. |
Mencap - all employees (6,802) | 1.10.11 | 12 | 12-month pay freeze. |
View all not-for-profit awards | |||
Paper and printing |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Cengage Learning Services - publishing staff (200) | 1.10.11 | 12 | 2% pay increase. |
Reed Business Information - senior and other management grades (280) | 1.10.11 | 12 | 2.2% across-the-board increase with an additional 0.3% of paybill allocated to fund individual-merit awards. |
View all paper and printing awards | |||
Public services |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Local authorities, England and Wales - teachers in residential establishments (estimated 1,500) | 1.9.11 | 24 | First year of two-year pay freeze, as pay and conditions are aligned with those of mainstream schoolteachers. No increase to pay-scale points or residential allowances, although teachers on scale points below £21,000 receive a non-consolidated payment of £250 on the same basis as teachers in schools. |
Ministry of Defence - main MoD non-industrial staff below senior civil service (43,500); centrally employed industrial staff below senior civil service (8,189) | 1.8.11 | 12 | First year of two-year pay freeze: no progression increases. Satisfactory performers earning a full-time-equivalent salary of £21,000 per year or less receive a consolidated increase of £250 (paid pro rata to part-timers); pay frozen for higher-paid staff. Pay scales for bands E1 and E2 (the lowest non-industrial staff bands) and skill zones 1, 2 and 3 (the three lowest industrial bands) have been shortened by removing the bottom point, and staff moved to the new minimum (other than unsatisfactory performers who do not receive any increase). Remaining points are unchanged. Staff marked satisfactory or above may receive non-consolidated performance awards from a pot worth 2.7% of paybill. |
Sixth-form colleges, England - teachers (9,953) and support staff (8,000) | 1.9.11 | 12 | Employers have not offered a pay increase for this year. |
View all public services awards | |||
Retail and wholesale |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Chelmsford Star Co-operative Society - all except senior management and managerial executives (740) | 1.10.11 | 12 | 2.5% basic increase. Youth rate for 16- and 17-year-olds abolished. All employees to be paid on the adult rate from 1 October 2011. |
Comet - retail staff (5,000) | 1.10.11 | 12 | 2.5% increase for staff on national minimum rates and 8p per hour rise for all other sales or support roles, adding 0.6% in total to the paybill. |
Next - retail staff (34,000) | 1.10.11 | 12 | 2.5% pay rise. |
View all retail and wholesale awards |