Pay review update: 24 February 2012
The table contained in this article summarises the latest pay settlements monitored by XpertHR.
For each pay award, the entry shows the employer, the employee group covered, the effective date, the length of the pay award and details of the main changes. Use our pay awards by industry page to find all recent pay awards published for each industry.
Chemicals and pharmaceuticals | |||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Chugai Pharma Europe - clerical, management, sales and technical staff (30) | 1.1.12 | 12 | 3% across-the-board increase with a possible bonus to be paid in March 2012. |
Leigh Paints - manual, management and white-collar grades (250) | 1.8.11 | 12 | January 2011 pay review deferred by seven months to 1 August at which point base rates were increased by 2.5%. In view of the August increase, the January 2012 pay review has been postponed and the situation will be revisited in summer 2012. |
Robert McBride, Barrow - all (350) | 1.1.12 | 12 | 12-month pay freeze. |
View all chemical, pharmaceutical and oil awards | |||
Construction | |||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Electrical Contracting JIB - electricians, labourers and technicians (50,000) | 2.1.12 | 12 | 12-month imposed pay freeze with the exception of the lodging allowance, which is reviewed annually using a formula based on the movement in the catering element of the all-items retail prices index. As a result, it increased from £32.68 to £34.28 per night with effect from 2 January 2012. |
Plumbing Mechanical Engineering Services JIB, England and Wales - plumbers and gas fitters, apprentices and trainees (10,000) | 1.1.12 | 24 | Second year of two-year deal: 3% pay rise. |
View all construction awards | |||
Engineering and metals |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Knorr Bremse, Bristol - manual workers and staff (113) | 1.1.12 | 12 | 3% across-the-board increase. |
Ultra Electrics - manual workers and staff (200) | 1.1.12 | 12 | 2% across-the-board increase. |
Vauxhall Motors - manual workers and staff (2,200) | 1.9.11 | 24 | First year of a two-year deal: 4.5% consolidated increase, plus 0.5% non-consolidated pay rise. |
View all engineering and metals awards | |||
Finance |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Leek United Building Society - building society staff (148) | 1.1.12 | 12 | 3% across-the-board increase, adding 3.11% to the paybill after including a small number of salary realignments. |
Leek United Building Society - financial services staff (4) | 1.1.12 | 12 | 3% basic increase. |
Towry Law - administration staff (331) | 1.1.12 | 12 | All-merit rises averaging 3.13%. Individual awards range from nil to 22%. |
View all finance awards | |||
General services |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Clearcast - all (48) | 1.1.12 | 12 | 2.5% pay rise plus an individual performance-related bonus worth an average of 7.5% of salary. |
Glyndebourne - BECTU cleaning, production and technical grades (150) | 1.1.12 | 12 | 3% basic pay rise. |
MTV - BECTU grades (100, estimated) | 1.11.11 | 12 | Individual performance-related increases adding a total of 3% to paybill. |
Not-for-profit |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Arthritis Care - all staff (95) | 1.1.12 | 12 | Continued pay freeze for a further 12 months. |
Institute of Credit Management - all employees (28) | 1.1.12 | 12 | No general salary increase. |
View all not-for-profit awards | |||
Paper and printing |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
The Paper Company - staff (209) | 1.1.12 | 12 | Merit increases worth 2.5% of paybill. |
The Paper Company - warehouse and delivery workers (300) | 1.1.12 | 12 | Rates improved by 2.5%. |
UK Greetings - monthly paid staff (600) | 1.9.11 | 12 | Annual salaries increase by an average of 2.5%. |
York Press, Gazette and Herald - NUJ grades (50) | 1.1.12 | 3 | 2012 pay review deferred by three months to 1 April. The company has asked employees to take one week's unpaid leave on a voluntary basis. |
View all paper and printing awards | |||
Public services |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Scottish Prison Service - main staff group: prison governors, officers and staff (3,800) | 1.10.11 | 12 | First year of public sector pay freeze. Eligible staff received pay progression (no award for the lowest performance rating). The top point of the lowest pay band was raised by £250 so staff earning a full-time-equivalent salary of less than £21,000 would receive this increase, and the bottom of the band above was increased to avoid overlap; all other points frozen. Non-consolidated performance payments were suspended in line with Scottish government policy. |
Scottish Prison Service - nursing staff group (200) | 1.10.11 | 12 | No change to pay points. Eligible staff received pay progression; non-consolidated performance payments were suspended in line with government policy. The nursing staff group transferred to the NHS on 1 November 2011 under TUPE. |
View all public services awards | |||
Retail and wholesale |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Co-operative Employers' Association: clerical agreement - clerical/administrative staff (1,100) | 1.10.11 | 12 | 2.5% basic increase. |
Co-operative Employers' Association - motor vehicle repairers (300) | 1.5.11 | 12 | 2.5% pay rise plus removal of youth rates. |
View all retail and wholesale awards | |||
Transport and communication |
|||
Organisation - employee group (nos. covered) | Effective date | Period (months) | Terms of latest award |
Alan Dick - all employees (15) | 1.6.11 | - | Indefinite pay freeze due to company restructure and redundancy programme. |
View all transport and communication awards |